|
|
(Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt) |
Zeile 1: |
Zeile 1: |
− | Auflistung der Artefakte in der Oberwelt von Ter Mur und dem Dungeon Ter-An-Wis:
| + | #WEITERLEITUNG [[TerMur - Artefakte]] |
− | | |
− | =World Drops=
| |
− | {| border = 1 cellpadding ="4" cellspacing=2
| |
− | !Name
| |
− | !Bild
| |
− | !Typ
| |
− | !Stats
| |
− | |-----
| |
− | |Limare Ring
| |
− | |[[bild:Ring_limare.png]]
| |
− | |Ring
| |
− | |'''Drop'''pt von "a murk willow" in Ter-An-Wis<br>Gargoyle Only<br>Mana Increase 8<br>Casting Focus 4%<br>Stamina Regeneration 2<br>Mana Regeneration 2<br>Spell Damage Increase 8%<br>Physical Resist 4%<br>Fire Resist 10%<br>Cold Resist 10%<br>Poison Resist 3%<br>Energy Resist 13%<br>Durability 255<br>Fortifiable ?
| |
− | |-----
| |
− | |Garamon's Compendium
| |
− | |[[bild:Spellbook_myst_garamon.png]]
| |
− | |Spellbook (Mysticism)
| |
− | |'''Drop'''pt von "an enraged earth elemental"<br>Blessed<br>Mysticism (ca. +10 bis +30)<br>Lower Reagent Cost (ca. +5 bis +25)<br>Strength Bonus (ca +0 bis +10)<br>''Keine Mysticism Spells enthalten''
| |
− | |-----
| |
− | |Raptor Claw
| |
− | |[[bild:Boomerang_raptor.png]]
| |
− | |Throwing<br>Boomerang
| |
− | |'''Drop'''pt von Raptoren<br>Gargoyle Only<br>Demon Slayer<br>Damage Increase 35%<br>Hit Chance Increase 12%<br>Hit Stamina Leech 40%<br>Swing Speed Increase 30%<br>100% Physical Damage<br>13 - 17 Weapon Damage<br>Weapon Speed 27<br>Range 7<br>Strength Requirement 25<br>One-Handed Weapon<br>Durability 255<br>Fortifiable 4
| |
− | |-----
| |
− | |Sign Of Order
| |
− | |[[bild:shield_order.png]]
| |
− | |Schild
| |
− | |'''Questbelohnung''' von [[Der Void Boss]]<br>Gargoyle Only<br>Chivralry +10<br>Hit ChanceIncrease 20%<br>Defense Chance Increase 15%<br>Faster Casting 1<br>Physical Resist 1%<br>Cold Resist 5%<br>Poison Resist 5%<br>Strength Requirement 95<br>Durability 255<br>Fortifiable 7
| |
− | |-----
| |
− | |Stone Slith Claw
| |
− | |[[bild:Cyclone_stoneslith.png]]
| |
− | |Throwing<br>Cyclone
| |
− | |'''Drop'''pt von Stone Slith<br>Gargoyle Only<br>Hit Harm 40%<br>Damage Increase 20%<br>Defense Chance Increase 40%<br>Swing Speed Increase 25%<br>100% Physical Damage<br>8 - 12 Weapon Damage<br>Weapon Speed 39<br>Range 6<br>Strength Requirement 40<br>One-Handed Weapon<br>Durability 255<br>Fortifiable 7
| |
− | |}
| |
− | | |
− | =Quests=
| |
− | {| border = 1 cellpadding ="4" cellspacing=2
| |
− | !Name
| |
− | !Bild
| |
− | !Typ
| |
− | !Stats
| |
− | |-----
| |
− | |Abyss Reaver
| |
− | |[[bild:cyclone_abyssreaver.png]]
| |
− | |Throwing<br>Cyclone
| |
− | |Questbelohnung von "Die Voidplage"<br>Gargoyle Only<br>Demon Slayer<br>+ 5-10 Throwing<br>Damage Increase 15-35%<br100% Physical Damage<br>8 - 12 Weapon Damage<br>Weapon Speed 39<br>Range 6<br>Strength Requirement 40<br>One-Handed Weapon<br>Durability 40-60<br>Fortifiable 6
| |
− | |-----
| |
− | |Sign Of Order
| |
− | |[[bild:shield_order.png]]
| |
− | |Schild
| |
− | |'''Questbelohnung''' von [[Der Void Boss]]<br>Gargoyle Only<br>Chivralry +10<br>Hit ChanceIncrease 20%<br>Defense Chance Increase 15%<br>Faster Casting 1<br>Physical Resist 1%<br>Cold Resist 5%<br>Poison Resist 5%<br>Strength Requirement 95<br>Durability 255<br>Fortifiable 7
| |
− | |}
| |
− | | |
− | =Stygian Abyss=
| |
− | {| border = 1 cellpadding ="4" cellspacing=2
| |
− | !Name
| |
− | !Bild
| |
− | !Typ
| |
− | !Seltenheit
| |
− | !Stats
| |
− | |-----
| |
− | |Detective Talons<br>of the Royal Guard
| |
− | |
| |
− | |Drop: Fire/Magma/Blaze Dragon<br>Schuhe
| |
− | |?
| |
− | |Intelligence Bonus 4
| |
− | |-----
| |
− | |Pushme Pullyu
| |
− | |[[bild:pushme_pullyu.png]]
| |
− | |Stealable (??? Skill)<br>Deko
| |
− | |8
| |
− | |Benötigt einige [[Stygian Abyss - Rätsel|Rätsel]] und den dadurch gewonnen Pferdeschlüssel
| |
− | |-----
| |
− | |Stretched Hide
| |
− | |[[bild:stretched_hide.png]]
| |
− | |Stealable (??? Skill)<br>Deko
| |
− | |2
| |
− | |Benötigt einige [[Stygian Abyss - Rätsel|Rätsel]] und den dadurch gewonnen Pferdeschlüssel
| |
− | |}
| |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | [[Kategorie:TerMur]]
| |