Die Tierwelt:Tierliste: Unterschied zwischen den Versionen
Aus Vetus-Mundus-Wiki
Avram (Diskussion | Beiträge) |
|||
(21 dazwischenliegende Versionen von 4 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
+ | Hier eine Liste aufsteigend nach Schwierigkeitsgrad sortiert. | ||
+ | |||
{| border = 1 cellpadding ="4" cellspacing=2 | {| border = 1 cellpadding ="4" cellspacing=2 | ||
|--- | |--- | ||
− | |Kreatur | + | |'''Kreatur''' |
− | | | + | |'''1x tamen''' |
− | |2 +6.0 | + | |'''2 +6.0''' |
− | |3 +12.0 | + | |'''3 +12.0''' |
− | |Control Slots | + | |'''Control Slots''' |
− | |STR | + | |'''STR''' |
− | |INT | + | |'''INT''' |
− | |DEX | + | |'''DEX''' |
− | |Hit Points | + | |'''Hit Points''' |
|--- | |--- | ||
− | |Dog | + | |[http://159.153.199.110/animals_11.html Dog] |
|0 | |0 | ||
|0 | |0 | ||
Zeile 21: | Zeile 23: | ||
|17-22 | |17-22 | ||
|--- | |--- | ||
− | |Gorilla | + | |[http://159.153.199.110/animals_15.html Gorilla] |
|0 | |0 | ||
|0 | |0 | ||
Zeile 31: | Zeile 33: | ||
|38-51 | |38-51 | ||
|--- | |--- | ||
+ | |[http://159.153.199.110/animals_20.html Rabbit] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |6-10 | ||
+ | |6-14 | ||
+ | |26-38 | ||
+ | |4-6 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_20.html Rabbit, Jack] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |15 | ||
+ | |5 | ||
+ | |25 | ||
+ | |9 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/monster_18.html Weak Mongbat] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |6-10 | ||
+ | |6-14 | ||
+ | |26-38 | ||
+ | |4-6 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/monster_106.html Skittering Hopper] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |41-65 | ||
+ | |26-50 | ||
+ | |91-115 | ||
+ | |31-45 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_1.html Small Birds] | ||
+ | |0 | ||
+ | |0 | ||
+ | |5.1 | ||
+ | |1 | ||
+ | |1-4 | ||
+ | |1-4 | ||
+ | |25 | ||
+ | |1-3 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_6.html Cat] | ||
+ | |0 | ||
+ | |5.1 | ||
+ | |11.1 | ||
+ | |1 | ||
+ | |9 | ||
+ | |5 | ||
+ | |35 | ||
+ | |6 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_7.html Chicken] | ||
+ | |0 | ||
+ | |5.1 | ||
+ | |11.1 | ||
+ | |1 | ||
+ | |5 | ||
+ | |5 | ||
+ | |15 | ||
+ | |3 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_14.html Mountain Goat] | ||
+ | |0 | ||
+ | |5.1 | ||
+ | |11.1 | ||
+ | |1 | ||
+ | |22-64 | ||
+ | |16-30 | ||
+ | |56-75 | ||
+ | |20-33 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_21.html Rat] | ||
+ | |0 | ||
+ | |5.1 | ||
+ | |11.1 | ||
+ | |1 | ||
+ | |9 | ||
+ | |5 | ||
+ | |35 | ||
+ | |6 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_21.html Sewer Rat] | ||
+ | |0 | ||
+ | |5.1 | ||
+ | |11.1 | ||
+ | |1 | ||
+ | |9 | ||
+ | |6-10 | ||
+ | |25 | ||
+ | |6 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_9.html Cow] | ||
+ | |11.1 | ||
+ | |17.1 | ||
+ | |23.1 | ||
+ | |1 | ||
+ | |30 | ||
+ | |5 | ||
+ | |15 | ||
+ | |18 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_14.html Goat] | ||
+ | |11.1 | ||
+ | |17.1 | ||
+ | |23.1 | ||
+ | |1 | ||
+ | |19 | ||
+ | |5 | ||
+ | |15 | ||
+ | |12 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_19.html Pig] | ||
+ | |11.1 | ||
+ | |17.1 | ||
+ | |23.1 | ||
+ | |1 | ||
+ | |20 | ||
+ | |5 | ||
+ | |20 | ||
+ | |12 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_22.html Sheep] | ||
+ | |11.1 | ||
+ | |17.1 | ||
+ | |23.1 | ||
+ | |1 | ||
+ | |19 | ||
+ | |5 | ||
+ | |25 | ||
+ | |12 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_13.html Eagle] | ||
+ | |17.1 | ||
+ | |23.1 | ||
+ | |29.1 | ||
+ | |1 | ||
+ | |31-47 | ||
+ | |8-20 | ||
+ | |36-60 | ||
+ | |20-27 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_27.html Bullfrog] | ||
+ | |23.1 | ||
+ | |29.1 | ||
+ | |35.1 | ||
+ | |1 | ||
+ | |46-70 | ||
+ | |11-20 | ||
+ | |6-25 | ||
+ | |28-42 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_10.html Hind] | ||
+ | |23.1 | ||
+ | |29.1 | ||
+ | |35.1 | ||
+ | |1 | ||
+ | |21-51 | ||
+ | |17-47 | ||
+ | |47-77 | ||
+ | |15-29 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/monster_25.html Slime] | ||
+ | |23.1 | ||
+ | |29.1 | ||
+ | |35.1 | ||
+ | |1 | ||
+ | |22-34 | ||
+ | |16-20 | ||
+ | |16-21 | ||
+ | |15-19 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_26.html Timber Wolf] | ||
+ | |23.1 | ||
+ | |29.1 | ||
+ | |35.1 | ||
+ | |1 | ||
+ | |56-80 | ||
+ | |11-25 | ||
+ | |56-75 | ||
+ | |34-48 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_19.html Boar] | ||
+ | |29.1 | ||
+ | |35.1 | ||
+ | |41.1 | ||
+ | |1 | ||
+ | |25 | ||
+ | |5 | ||
+ | |15 | ||
+ | |15 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/monster_169.html Giant Beetle**] | ||
+ | |29.1 | ||
+ | |35.1 | ||
+ | |41.1 | ||
+ | |3 | ||
+ | |300 | ||
+ | |500 | ||
+ | |100 | ||
+ | |200 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/monster_10.html Giant Rat] | ||
+ | |29.1 | ||
+ | |35.1 | ||
+ | |41.1 | ||
+ | |1 | ||
+ | |32-74 | ||
+ | |16-30 | ||
+ | |46-65 | ||
+ | |26-39 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_16.html Horse] | ||
+ | |29.1 | ||
+ | |35.1 | ||
+ | |41.1 | ||
+ | |1 | ||
+ | |22-98 | ||
+ | |6-10 | ||
+ | |56-75 | ||
+ | |28-45 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_16.html Pack Horse] | ||
+ | |29.1 | ||
+ | |35.1 | ||
+ | |41.1 | ||
+ | |1 | ||
+ | |44-120 | ||
+ | |6-10 | ||
+ | |36-55 | ||
+ | |61-80 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_17.html Ridable Llama] | ||
+ | |29.1 | ||
+ | |35.1 | ||
+ | |41.1 | ||
+ | |1 | ||
+ | |21-49 | ||
+ | |16-30 | ||
+ | |56-75 | ||
+ | |15-27 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_17.html Pack Llama] | ||
+ | |29.1 | ||
+ | |35.1 | ||
+ | |41.1 | ||
+ | |1 | ||
+ | |52-80 | ||
+ | |16-30 | ||
+ | |36-55 | ||
+ | |50 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_28.html Desert Ostard] | ||
+ | |29.1 | ||
+ | |35.1 | ||
+ | |41.1 | ||
+ | |1 | ||
+ | |94-170 | ||
+ | |6-10 | ||
+ | |56-75 | ||
+ | |71-88 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_29.html Forest Ostard] | ||
+ | |29.1 | ||
+ | |35.1 | ||
+ | |41.1 | ||
+ | |1 | ||
+ | |94-170 | ||
+ | |6-10 | ||
+ | |56-75 | ||
+ | |71-88 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_2.html Black Bear] | ||
+ | |35.1 | ||
+ | |41.1 | ||
+ | |47.1 | ||
+ | |1 | ||
+ | |76-100 | ||
+ | |11-14 | ||
+ | |56-75 | ||
+ | |46-60 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_4.html Polar Bear] | ||
+ | |35.1 | ||
+ | |41.1 | ||
+ | |47.1 | ||
+ | |1 | ||
+ | |116-140 | ||
+ | |26-50 | ||
+ | |81-105 | ||
+ | |70-84 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_17.html Llama] | ||
+ | |35.1 | ||
+ | |41.1 | ||
+ | |47.1 | ||
+ | |1 | ||
+ | |21-49 | ||
+ | |16-30 | ||
+ | |36-55 | ||
+ | |15-27 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_25.html Walrus] | ||
+ | |35.1 | ||
+ | |41.1 | ||
+ | |47.1 | ||
+ | |1 | ||
+ | |21-29 | ||
+ | |16-20 | ||
+ | |46-55 | ||
+ | |14-17 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_2.html Brown Bear] | ||
+ | |41.1 | ||
+ | |47.1 | ||
+ | |53.1 | ||
+ | |1 | ||
+ | |76-100 | ||
+ | |23-47 | ||
+ | |26-45 | ||
+ | |46-60 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_8.html Cougar] | ||
+ | |41.1 | ||
+ | |47.1 | ||
+ | |53.1 | ||
+ | |1 | ||
+ | |56-80 | ||
+ | |26-50 | ||
+ | |66-85 | ||
+ | |34-48 | ||
+ | |--- | ||
+ | |Deathwatch Beetle | ||
+ | |41.1 | ||
+ | |47.1 | ||
+ | |53.1 | ||
+ | |1 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_0.html Alligator] | ||
+ | |47.1 | ||
+ | |53.1 | ||
+ | |59.1 | ||
+ | |1 | ||
+ | |76-100 | ||
+ | |11-20 | ||
+ | |6-25 | ||
+ | |46-60 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/monster_11.html Giant Scorpion] | ||
+ | |47.1 | ||
+ | |53.1 | ||
+ | |59.1 | ||
+ | |1 | ||
+ | |73-115 | ||
+ | |16-30 | ||
+ | |76-95 | ||
+ | |50-63 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_18.html Panther] | ||
+ | |53.1 | ||
+ | |59.1 | ||
+ | |65.1 | ||
+ | |1 | ||
+ | |61-85 | ||
+ | |26-50 | ||
+ | |86-105 | ||
+ | |37-51 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_26.html Grey Wolf] | ||
+ | |53.1 | ||
+ | |59.1 | ||
+ | |65.1 | ||
+ | |1 | ||
+ | |56-80 | ||
+ | |31-55 | ||
+ | |56-75 | ||
+ | |34-48 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_24.html Snow Leopard] | ||
+ | |53.1 | ||
+ | |59.1 | ||
+ | |65.1 | ||
+ | |1 | ||
+ | |56-80 | ||
+ | |26-50 | ||
+ | |66-85 | ||
+ | |34-48 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/monster_13.html Giant Spider] | ||
+ | |59.1 | ||
+ | |65.1 | ||
+ | |71.1 | ||
+ | |1 | ||
+ | |76-100 | ||
+ | |36-60 | ||
+ | |76-95 | ||
+ | |46-60 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_10.html Great Hart] | ||
+ | |59.1 | ||
+ | |65.1 | ||
+ | |71.1 | ||
+ | |1 | ||
+ | |41-71 | ||
+ | |27-57 | ||
+ | |47-77 | ||
+ | |27-41 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_3.html Grizzly Bear] | ||
+ | |59.1 | ||
+ | |65.1 | ||
+ | |71.1 | ||
+ | |1 | ||
+ | |126-155 | ||
+ | |16-40 | ||
+ | |81-105 | ||
+ | |76-93 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_23.html Snake] | ||
+ | |59.1 | ||
+ | |65.1 | ||
+ | |71.1 | ||
+ | |1 | ||
+ | |22-34 | ||
+ | |6-10 | ||
+ | |16-25 | ||
+ | |15-19 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_26.html White Wolf] | ||
+ | |65.1 | ||
+ | |71.1 | ||
+ | |77.1 | ||
+ | |1 | ||
+ | |56-80 | ||
+ | |31-55 | ||
+ | |56-75 | ||
+ | |34-48 | ||
+ | |--- | ||
+ | |Gaman | ||
+ | |68.7 | ||
+ | |74.7 | ||
+ | |80.7 | ||
+ | |1 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
|--- | |--- | ||
+ | |[http://159.153.199.110/animals_5.html Bull] | ||
+ | |71.1 | ||
+ | |77.1 | ||
+ | |83.1 | ||
+ | |1 | ||
+ | |77-111 | ||
+ | |47-75 | ||
+ | |56-75 | ||
+ | |50-64 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_34.html Giant Ice Worm**] | ||
+ | |71.1 | ||
+ | |77.1 | ||
+ | |83.1 | ||
+ | |1 | ||
+ | |216-245 | ||
+ | |66-85 | ||
+ | |76-100 | ||
+ | |130-147 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/monster_47.html Small Hellcat] | ||
+ | |71.1 | ||
+ | |77.1 | ||
+ | |83.1 | ||
+ | |1 | ||
+ | |51-100 | ||
+ | |13-85 | ||
+ | |52-150 | ||
+ | |48-67 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/monster_18.html Strong Mongbat] | ||
+ | |71.1 | ||
+ | |77.1 | ||
+ | |83.1 | ||
+ | |1 | ||
+ | |56-80 | ||
+ | |26-50 | ||
+ | |61-80 | ||
+ | |34-48 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/monster_68.html Frost Spider] | ||
+ | |74.7 | ||
+ | |80.7 | ||
+ | |86.7 | ||
+ | |1 | ||
+ | |76-100 | ||
+ | |36-60 | ||
+ | |126-145 | ||
+ | |46-60 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/monster_31.html Giant Toad] | ||
+ | |77.1 | ||
+ | |83.1 | ||
+ | |89.1 | ||
+ | |1 | ||
+ | |76-100 | ||
+ | |11-20 | ||
+ | |6-25 | ||
+ | |46-60 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_30.html Frenzied Ostard] | ||
+ | |77.1 | ||
+ | |83.1 | ||
+ | |89.1 | ||
+ | |1 | ||
+ | |94-170 | ||
+ | |6-10 | ||
+ | |96-115 | ||
+ | |71-110 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/monster_32.html Lava Lizard] | ||
+ | |80.7 | ||
+ | |86.7 | ||
+ | |92.7 | ||
+ | |1 | ||
+ | |126-150 | ||
+ | |11-20 | ||
+ | |56-75 | ||
+ | |76-90 | ||
+ | |--- | ||
+ | |Bake-Kitsune | ||
+ | |80.7 | ||
+ | |86.7 | ||
+ | |92.7 | ||
+ | |2 | ||
+ | |170-220 | ||
+ | |375-425 | ||
+ | |125-145 | ||
+ | |310-350 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_26.html Dire Wolf] | ||
+ | |83.1 | ||
+ | |89.1 | ||
+ | |95.1 | ||
+ | |1 | ||
+ | |96-120 | ||
+ | |36-60 | ||
+ | |81-105 | ||
+ | |58-72 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_35.html Ridgeback] | ||
+ | |83.1 | ||
+ | |89.1 | ||
+ | |95.1 | ||
+ | |1 | ||
+ | |58-100 | ||
+ | |16-30 | ||
+ | |56-75 | ||
+ | |41-54 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/animals_36.html Savage Ridgeback] | ||
+ | |83.1 | ||
+ | |89.1 | ||
+ | |95.1 | ||
+ | |1 | ||
+ | |58-100 | ||
+ | |16-30 | ||
+ | |56-75 | ||
+ | |41-54 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/monster_50.html Imp] | ||
+ | |83.1 | ||
+ | |89.1 | ||
+ | |95.1 | ||
+ | |2 | ||
+ | |91-115 | ||
+ | |86-110 | ||
+ | |61-80 | ||
+ | |55-69 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/monster_128.html Drake] | ||
+ | |84.3 | ||
+ | |90.3 | ||
+ | |96.3 | ||
+ | |2 | ||
+ | |401-430 | ||
+ | |101-140 | ||
+ | |133-152 | ||
+ | |241-258 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/monster_46.html Hellhound] | ||
+ | |85.5 | ||
+ | |91.5 | ||
+ | |97.5 | ||
+ | |1 | ||
+ | |102-150 | ||
+ | |36-60 | ||
+ | |81-105 | ||
+ | |66-125 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/monster_47.html Large Hellcat] | ||
+ | |89.1 | ||
+ | |95.1 | ||
+ | |101.1 | ||
+ | |1 | ||
+ | |161-185 | ||
+ | |76-100 | ||
+ | |96-115 | ||
+ | |97-131 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/monster_3.html Dragon*] | ||
+ | |93.9 | ||
+ | |99.9 | ||
+ | |105.9 | ||
+ | |3 | ||
+ | |796-825 | ||
+ | |436-475 | ||
+ | |86-105 | ||
+ | |478-495 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/monster_82.html Swamp Dragon*] | ||
+ | |93.9 | ||
+ | |99.9 | ||
+ | |105.9 | ||
+ | |1 | ||
+ | |201-300 | ||
+ | |61-100 | ||
+ | |66-85 | ||
+ | |121-180 | ||
+ | |--- | ||
+ | |Fire Beetle** | ||
+ | |93.9 | ||
+ | |99.9 | ||
+ | |105.9 | ||
+ | |3 | ||
+ | |300 | ||
+ | |500 | ||
+ | |100 | ||
+ | |200 | ||
+ | |--- | ||
+ | |Rune Beetle* | ||
+ | |93.9 | ||
+ | |99.9 | ||
+ | |105.9 | ||
+ | |3 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | | | + | |--- |
+ | |[http://159.153.199.110/monster_54.html Nightmare*] | ||
+ | |95.1 | ||
+ | |101.1 | ||
+ | |107.1 | ||
+ | |2 | ||
+ | |496-525 | ||
+ | |86-125 | ||
+ | |86-105 | ||
+ | |298-315 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/beasts_2.html Ki-Rin] | ||
+ | |95.1 | ||
+ | |101.1 | ||
+ | |107.1 | ||
+ | |2 | ||
+ | |296-325 | ||
+ | |186-225 | ||
+ | |86-105 | ||
+ | |191-210 | ||
+ | |--- | ||
+ | |[http://159.153.199.110/beasts_6.html Unicorn] | ||
+ | |95.1 | ||
+ | |101.1 | ||
+ | |107.1 | ||
+ | |2 | ||
+ | |296-325 | ||
+ | |186-225 | ||
+ | |86-105 | ||
+ | |191-210 | ||
+ | |--- | ||
+ | |[[Kreaturen:Monster:White Wyrm|White Wyrm*]] | ||
+ | |96.3 | ||
+ | |102.3 | ||
+ | |108.3 | ||
+ | |3 | ||
+ | |721-760 | ||
+ | |386-425 | ||
+ | |101-130 | ||
+ | |433-456 | ||
+ | |--- | ||
+ | |Lesser Hiryu* | ||
+ | |98.7 | ||
+ | |104.7 | ||
+ | |110.7 | ||
+ | |3 | ||
| | | | ||
| | | | ||
Zeile 51: | Zeile 743: | ||
| | | | ||
|--- | |--- | ||
+ | |Greater Hiryu* | ||
+ | |98.7 | ||
+ | |104.7 | ||
+ | |110.7 | ||
+ | |4 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|--- | |--- | ||
− | | | + | |[http://159.153.199.110/monster_113.html Fire Steed*] |
− | | | + | |106.0 |
− | | | + | |112.0 |
− | | | + | |118.0 |
− | | | + | |2 |
− | | | + | |376-400 |
− | | | + | |291-300 |
− | | | + | |91-120 |
− | | | + | |226-240 |
+ | |--- | ||
+ | |Chimera | ||
+ | |119.1 | ||
+ | | - | ||
+ | | - | ||
+ | |4 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
|--- | |--- | ||
+ | |||
+ | |||
+ | Kreaturen mit einem * haben einen [[Die_Tierwelt:Tiereigenschaften#Angering_cycle|Angering Cycle]]. Kreaturen mit ** müssen [[Die_Tierwelt:Tiereigenschaften#Unterwerfung_.28Subjugation_required.29|Unterwerfung]]. Lesser und Greater Hiryu müssen nicht unterworfen werden aber haben auch einen permanenten stats loss. | ||
+ | [[Kategorie:Tamer]] |
Aktuelle Version vom 18. September 2011, 18:01 Uhr
Hier eine Liste aufsteigend nach Schwierigkeitsgrad sortiert.
Kreatur | 1x tamen | 2 +6.0 | 3 +12.0 | Control Slots | STR | INT | DEX | Hit Points |
Dog | 0 | 0 | 0 | 1 | 27-37 | 29-37 | 28-43 | 17-22 |
Gorilla | 0 | 0 | 0 | 1 | 53-95 | 36-60 | 36-55 | 38-51 |
Rabbit | 0 | 0 | 0 | 1 | 6-10 | 6-14 | 26-38 | 4-6 |
Rabbit, Jack | 0 | 0 | 0 | 1 | 15 | 5 | 25 | 9 |
Weak Mongbat | 0 | 0 | 0 | 1 | 6-10 | 6-14 | 26-38 | 4-6 |
Skittering Hopper | 0 | 0 | 0 | 1 | 41-65 | 26-50 | 91-115 | 31-45 |
Small Birds | 0 | 0 | 5.1 | 1 | 1-4 | 1-4 | 25 | 1-3 |
Cat | 0 | 5.1 | 11.1 | 1 | 9 | 5 | 35 | 6 |
Chicken | 0 | 5.1 | 11.1 | 1 | 5 | 5 | 15 | 3 |
Mountain Goat | 0 | 5.1 | 11.1 | 1 | 22-64 | 16-30 | 56-75 | 20-33 |
Rat | 0 | 5.1 | 11.1 | 1 | 9 | 5 | 35 | 6 |
Sewer Rat | 0 | 5.1 | 11.1 | 1 | 9 | 6-10 | 25 | 6 |
Cow | 11.1 | 17.1 | 23.1 | 1 | 30 | 5 | 15 | 18 |
Goat | 11.1 | 17.1 | 23.1 | 1 | 19 | 5 | 15 | 12 |
Pig | 11.1 | 17.1 | 23.1 | 1 | 20 | 5 | 20 | 12 |
Sheep | 11.1 | 17.1 | 23.1 | 1 | 19 | 5 | 25 | 12 |
Eagle | 17.1 | 23.1 | 29.1 | 1 | 31-47 | 8-20 | 36-60 | 20-27 |
Bullfrog | 23.1 | 29.1 | 35.1 | 1 | 46-70 | 11-20 | 6-25 | 28-42 |
Hind | 23.1 | 29.1 | 35.1 | 1 | 21-51 | 17-47 | 47-77 | 15-29 |
Slime | 23.1 | 29.1 | 35.1 | 1 | 22-34 | 16-20 | 16-21 | 15-19 |
Timber Wolf | 23.1 | 29.1 | 35.1 | 1 | 56-80 | 11-25 | 56-75 | 34-48 |
Boar | 29.1 | 35.1 | 41.1 | 1 | 25 | 5 | 15 | 15 |
Giant Beetle** | 29.1 | 35.1 | 41.1 | 3 | 300 | 500 | 100 | 200 |
Giant Rat | 29.1 | 35.1 | 41.1 | 1 | 32-74 | 16-30 | 46-65 | 26-39 |
Horse | 29.1 | 35.1 | 41.1 | 1 | 22-98 | 6-10 | 56-75 | 28-45 |
Pack Horse | 29.1 | 35.1 | 41.1 | 1 | 44-120 | 6-10 | 36-55 | 61-80 |
Ridable Llama | 29.1 | 35.1 | 41.1 | 1 | 21-49 | 16-30 | 56-75 | 15-27 |
Pack Llama | 29.1 | 35.1 | 41.1 | 1 | 52-80 | 16-30 | 36-55 | 50 |
Desert Ostard | 29.1 | 35.1 | 41.1 | 1 | 94-170 | 6-10 | 56-75 | 71-88 |
Forest Ostard | 29.1 | 35.1 | 41.1 | 1 | 94-170 | 6-10 | 56-75 | 71-88 |
Black Bear | 35.1 | 41.1 | 47.1 | 1 | 76-100 | 11-14 | 56-75 | 46-60 |
Polar Bear | 35.1 | 41.1 | 47.1 | 1 | 116-140 | 26-50 | 81-105 | 70-84 |
Llama | 35.1 | 41.1 | 47.1 | 1 | 21-49 | 16-30 | 36-55 | 15-27 |
Walrus | 35.1 | 41.1 | 47.1 | 1 | 21-29 | 16-20 | 46-55 | 14-17 |
Brown Bear | 41.1 | 47.1 | 53.1 | 1 | 76-100 | 23-47 | 26-45 | 46-60 |
Cougar | 41.1 | 47.1 | 53.1 | 1 | 56-80 | 26-50 | 66-85 | 34-48 |
Deathwatch Beetle | 41.1 | 47.1 | 53.1 | 1 | ||||
Alligator | 47.1 | 53.1 | 59.1 | 1 | 76-100 | 11-20 | 6-25 | 46-60 |
Giant Scorpion | 47.1 | 53.1 | 59.1 | 1 | 73-115 | 16-30 | 76-95 | 50-63 |
Panther | 53.1 | 59.1 | 65.1 | 1 | 61-85 | 26-50 | 86-105 | 37-51 |
Grey Wolf | 53.1 | 59.1 | 65.1 | 1 | 56-80 | 31-55 | 56-75 | 34-48 |
Snow Leopard | 53.1 | 59.1 | 65.1 | 1 | 56-80 | 26-50 | 66-85 | 34-48 |
Giant Spider | 59.1 | 65.1 | 71.1 | 1 | 76-100 | 36-60 | 76-95 | 46-60 |
Great Hart | 59.1 | 65.1 | 71.1 | 1 | 41-71 | 27-57 | 47-77 | 27-41 |
Grizzly Bear | 59.1 | 65.1 | 71.1 | 1 | 126-155 | 16-40 | 81-105 | 76-93 |
Snake | 59.1 | 65.1 | 71.1 | 1 | 22-34 | 6-10 | 16-25 | 15-19 |
White Wolf | 65.1 | 71.1 | 77.1 | 1 | 56-80 | 31-55 | 56-75 | 34-48 |
Gaman | 68.7 | 74.7 | 80.7 | 1 | ||||
Bull | 71.1 | 77.1 | 83.1 | 1 | 77-111 | 47-75 | 56-75 | 50-64 |
Giant Ice Worm** | 71.1 | 77.1 | 83.1 | 1 | 216-245 | 66-85 | 76-100 | 130-147 |
Small Hellcat | 71.1 | 77.1 | 83.1 | 1 | 51-100 | 13-85 | 52-150 | 48-67 |
Strong Mongbat | 71.1 | 77.1 | 83.1 | 1 | 56-80 | 26-50 | 61-80 | 34-48 |
Frost Spider | 74.7 | 80.7 | 86.7 | 1 | 76-100 | 36-60 | 126-145 | 46-60 |
Giant Toad | 77.1 | 83.1 | 89.1 | 1 | 76-100 | 11-20 | 6-25 | 46-60 |
Frenzied Ostard | 77.1 | 83.1 | 89.1 | 1 | 94-170 | 6-10 | 96-115 | 71-110 |
Lava Lizard | 80.7 | 86.7 | 92.7 | 1 | 126-150 | 11-20 | 56-75 | 76-90 |
Bake-Kitsune | 80.7 | 86.7 | 92.7 | 2 | 170-220 | 375-425 | 125-145 | 310-350 |
Dire Wolf | 83.1 | 89.1 | 95.1 | 1 | 96-120 | 36-60 | 81-105 | 58-72 |
Ridgeback | 83.1 | 89.1 | 95.1 | 1 | 58-100 | 16-30 | 56-75 | 41-54 |
Savage Ridgeback | 83.1 | 89.1 | 95.1 | 1 | 58-100 | 16-30 | 56-75 | 41-54 |
Imp | 83.1 | 89.1 | 95.1 | 2 | 91-115 | 86-110 | 61-80 | 55-69 |
Drake | 84.3 | 90.3 | 96.3 | 2 | 401-430 | 101-140 | 133-152 | 241-258 |
Hellhound | 85.5 | 91.5 | 97.5 | 1 | 102-150 | 36-60 | 81-105 | 66-125 |
Large Hellcat | 89.1 | 95.1 | 101.1 | 1 | 161-185 | 76-100 | 96-115 | 97-131 |
Dragon* | 93.9 | 99.9 | 105.9 | 3 | 796-825 | 436-475 | 86-105 | 478-495 |
