Barding Difficulties: Unterschied zwischen den Versionen
Aus Vetus-Mundus-Wiki
Avram (Diskussion | Beiträge) |
Flam (Diskussion | Beiträge) (→H) |
||
(15 dazwischenliegende Versionen von 4 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | Kreaturen Liste | + | __NOTOC__'''Kreaturen Liste Alphabetisch''' |
+ | {|width=100%| | ||
+ | |width=25% valign=top| | ||
===A=== | ===A=== | ||
Zeile 8: | Zeile 10: | ||
*Alligator 32.2 | *Alligator 32.2 | ||
*Ancient Lich (Khaldun) 135.9 | *Ancient Lich (Khaldun) 135.9 | ||
− | * Ancient Wyrm 131.4 | + | *Ancient Wyrm 131.4 |
− | * Ant Lion 77.8 | + | *Ant Lion 77.8 |
− | * Arctic Ogre Lord 88.8 | + | *Arctic Ogre Lord 88.8 |
+ | |width=20% valign=top| | ||
===B=== | ===B=== | ||
+ | |||
+ | *Balron 117.4 | ||
+ | *Betrayer 96.5 | ||
+ | *Bird 4.6 | ||
+ | *Black Bear 31 | ||
+ | *Black Solen Infiltrator (Queen) 82.6 | ||
+ | *Black Solen Infiltrator (Warrior) 74.2 | ||
+ | *Black Solen Queen 79.6 | ||
+ | *Black Solen Warrior 72.9 | ||
+ | *Black Solen Worker 58.3 | ||
+ | *Black Widow 70.6 | ||
+ | *Blackthorn Juggernaut 82.2 | ||
+ | *Blade Spirit 75.1 | ||
+ | *Blood Elemental 94.9 | ||
+ | *Boar 7.5 | ||
+ | *Bog Thing 86.1 | ||
+ | *Bogling 61.5 | ||
+ | *Bone Knight 69.1 | ||
+ | *Bone Magi 71.4 | ||
+ | *Brigand 72.6 | ||
+ | *Bronze Elemental 71.8 | ||
+ | *Brown Bear 29.6 | ||
+ | *Bull 35.8 | ||
+ | *Bullfrog 29.2 | ||
+ | |||
+ | |||
+ | |width=20% valign=top| | ||
+ | ===C=== | ||
+ | |||
+ | *Cat 6 | ||
+ | *Centaur 79.7 | ||
+ | *Chaos Dragoon 83.8 | ||
+ | *Chaos Dragoon Elite 102.5 | ||
+ | *Chicken 3.4 | ||
+ | *Controller 81.3 | ||
+ | *Copper Elemental 73.3 | ||
+ | *Corpser 37.8 | ||
+ | *Cougar 33.3 | ||
+ | *Cow 6.6 | ||
+ | *Crystal Elemental 83.6 | ||
+ | *Cursed (Khaldun) 72 | ||
+ | *Cyclopean Warrior 73.2 | ||
+ | |||
+ | |||
+ | |width=20% valign=top| | ||
+ | ===D=== | ||
+ | |||
+ | *Daemon 89.8 | ||
+ | *Dark Guardian (Lich) 88.1 | ||
+ | *Deep Sea Serpent 77 | ||
+ | *Desert Ostard 32.3 | ||
+ | *Devourer of Souls 114.3 | ||
+ | *Dire Wolf 50.3 | ||
+ | *Dog 18.7 | ||
+ | *Dolphin 35.6 | ||
+ | *Doppleganger 65.4 | ||
+ | *Dragon 105 | ||
+ | *Drake 80.6 | ||
+ | *Dread Spider 84.9 | ||
+ | *Dull Copper Elemental 73.8 | ||
+ | |||
+ | |} | ||
+ | |||
+ | {|width=100%| | ||
+ | |width=25% valign=top| | ||
+ | ===E=== | ||
+ | |||
+ | *Eagle 22 | ||
+ | *Earth Elemental 65 | ||
+ | *Efreet 85 | ||
+ | *Elder Gazer 90.2 | ||
+ | *Energy Vortex 77.7 | ||
+ | *Enslaved Gargoyle 70.8 | ||
+ | *Ethereal Warrior 107.6 | ||
+ | *Ettin 47.3 | ||
+ | *Evil Mage 72.2 | ||
+ | *Evil Mage Lord 79.6 | ||
+ | *Executioner 99.1 | ||
+ | *Exodus Minion 93 | ||
+ | *Exodus Minion Lord 110.6 | ||
+ | |||
+ | |width=25% valign=top| | ||
+ | ===F=== | ||
+ | |||
+ | *Fire Elemental 74.5 | ||
+ | *Fire Gargoyle 96 | ||
+ | *Fire Steed 83.6 | ||
+ | *Flesh Golem 57 | ||
+ | *Forest Ostard 31.6 | ||
+ | *Frenzied Ostard 56.2 | ||
+ | *Frost Ooze 14.5 | ||
+ | *Frost Spider 45.4 | ||
+ | *Frost Troll 67.7 | ||
+ | |||
+ | |||
+ | |width=25% valign=top| | ||
+ | ===G=== | ||
+ | |||
+ | *Gargoyle 72.5 | ||
+ | *Gargoyle Destroyer 110.8 | ||
+ | *Gargoyle Enforcer 88 | ||
+ | *Gazer 73.3 | ||
+ | *Gazer Larva 56.7 | ||
+ | *Ghoul 41.5 | ||
+ | *Giant Beetle 88.1 | ||
+ | *Giant Ice Serpent 53.1 | ||
+ | *Giant Ice Worm 75 | ||
+ | *Giant Rat 25.8 | ||
+ | *Giant Serpent 71 | ||
+ | *Giant Spider 57.5 | ||
+ | *Giant Toad 27.3 | ||
+ | *Gibberling 58.7 | ||
+ | *Goat 5.4 | ||
+ | *Golden Elemental 73.9 | ||
+ | *Golem 78.4 | ||
+ | *Gore Fiend 48.8 | ||
+ | *Gorilla 31.1 | ||
+ | *Great Hart 27.3 | ||
+ | *Grey Wolf 30.2 | ||
+ | *Grimmoch Drummel (Khaldun) 75.3 | ||
+ | *Grizzly Bear 47.4 | ||
+ | |||
+ | |||
+ | |width=25% valign=top| | ||
+ | ===H=== | ||
+ | |||
+ | *Harpy 56.4 | ||
+ | *Headless One 23.8 | ||
+ | *Hell Hound 62.8 | ||
+ | *Hell Hound (Leader) 65 | ||
+ | *Hellcat (Large) 71.2 | ||
+ | *Hellcat (Small) 50.2 | ||
+ | *High Plains Boura (TerMur) 97.6 | ||
+ | *Hind 18.2 | ||
+ | *Horde Minion (Haven) 27.3 | ||
+ | *Horse 26.5 | ||
+ | |} | ||
+ | |||
+ | {|width=100%| | ||
+ | |width=25% valign=top| | ||
+ | |||
+ | ===I=== | ||
+ | |||
+ | *Ice Elemental 76.9 | ||
+ | *Ice Fiend 89.3 | ||
+ | *Ice Snake 20.6 | ||
+ | *Imp 70 | ||
+ | |||
+ | |width=25% valign=top| | ||
+ | ===J=== | ||
+ | |||
+ | *Jack Rabbit 5.9 | ||
+ | *Juka Lord 89 | ||
+ | *Juka Mage 96.3 | ||
+ | *Juka Warrior 85.6 | ||
+ | |||
+ | |||
+ | |width=25% valign=top| | ||
+ | ===K=== | ||
+ | *Ki-Rin 84.7 | ||
+ | *Kraken 81.7 | ||
+ | |||
+ | |width=25% valign=top| | ||
+ | ===L=== | ||
+ | *Lava Lizard 58.8 | ||
+ | *Lava Serpent 75.5 | ||
+ | *Lava Snake 26.5 | ||
+ | *Lich 84.8 | ||
+ | *Lich Lord 106.4 | ||
+ | *Lizardman 50.3 | ||
+ | *Llama 17 | ||
+ | *Lowland Boura (TerMur) 82.5 | ||
+ | *Lysander Gathenwale (Khaldun) 85.5 | ||
+ | |} | ||
+ | |||
+ | {|width=100%| | ||
+ | |width=25% valign=top| | ||
+ | |||
+ | ===M=== | ||
+ | |||
+ | *Meer Captain 77.5 | ||
+ | *Meer Eternal 109.4 | ||
+ | *Meer Mage 86.6 | ||
+ | *Meer Warrior 65.9 | ||
+ | *Mongbat (Strong) 31.3 | ||
+ | *Mongbat (Weak) 9.9 | ||
+ | *Morg Bergen (Khaldun) 73 | ||
+ | *Mountain Goat 26 | ||
+ | *Mummy 63.1 | ||
+ | |||
+ | |width=25% valign=top| | ||
+ | ===N=== | ||
+ | *Nightmare 85.2 | ||
+ | |||
+ | |width=25% valign=top| | ||
+ | ===O=== | ||
+ | |||
+ | *Ogre 48.8 | ||
+ | *Ogre Lord 90 | ||
+ | *Ophidian Apprentice Mage 80.5 | ||
+ | *Ophidian Avenger 86.6 | ||
+ | *Ophidian Enforcer 73.6 | ||
+ | *Ophidian Justicar 81.5 | ||
+ | *Ophidian Knight-Errant 86.2 | ||
+ | *Ophidian Matriarch 97.1 | ||
+ | *Ophidian Shaman 80.7 | ||
+ | *Ophidian Warrior 74 | ||
+ | *Ophidian Zealot 81.8 | ||
+ | *Orc 49.1 | ||
+ | *Orc Bomber 70.9 | ||
+ | *Orc Brute 94.3 | ||
+ | *Orc Captain 71.7 | ||
+ | *Orc Chopper 67.3 | ||
+ | *Orc Scout 57.9 | ||
+ | *Orcish Lord 72.6 | ||
+ | *Orcish Mage 73.2 | ||
+ | |||
+ | |||
+ | |width=25% valign=top| | ||
+ | ===P=== | ||
+ | |||
+ | *Pack Horse 32.9 | ||
+ | *Pack Llama 24.2 | ||
+ | *Panther 36.5 | ||
+ | *Patchwork Skeleton 59.7 | ||
+ | *Phoenix 108.6 | ||
+ | *Pig 5.9 | ||
+ | *Pixie 83.4 | ||
+ | *Plague Beast (Not Fed) 81.5 | ||
+ | *Plague Beast Lord 144.5 | ||
+ | *Plague Spawn 53.9 | ||
+ | *Poison Elemental 105.1 | ||
+ | *Polar Bear 38.9 | ||
+ | |} | ||
+ | |||
+ | {|width=100%| | ||
+ | |width=25% valign=top| | ||
+ | ===Q=== | ||
+ | |width=25% valign=top| | ||
+ | ===R=== | ||
+ | |||
+ | *Rabbit 6 | ||
+ | *Rat 6 | ||
+ | *Ratman 49.9 | ||
+ | *Ratman Archer 73.5 | ||
+ | *Ratman Mage 79.3 | ||
+ | *Ravager 62.8 | ||
+ | *Reaper 74.1 | ||
+ | *Red Solen Infiltrator (Queen) 83.1 | ||
+ | *Red Solen Infiltrator (Warrior) 74.8 | ||
+ | *Red Solen Queen 79.3 | ||
+ | *Red Solen Warrior 72.8 | ||
+ | *Red Solen Worker 53.8 | ||
+ | *Restless Soul 19.8 | ||
+ | *Rideable Llama 18.9 | ||
+ | *Ridgeback 29.1 | ||
+ | *Rotting Corpse 128.8 | ||
+ | *Ruddy Boura (TerMur) 83.7 | ||
+ | |||
+ | |width=25% valign=top| | ||
+ | |||
+ | ===S=== | ||
+ | |||
+ | *Sand Vortex 75.6 | ||
+ | *Savage Rider 78.3 | ||
+ | *Savage Shaman 88.9 | ||
+ | *Savage Warrior (Female) 74.3 | ||
+ | *Savage Warrior (Male) 74.7 | ||
+ | *Scorpion 65.1 | ||
+ | *Sea Serpent 73.2 | ||
+ | *Serpentine Dragon 128.8 | ||
+ | *Sewer Rat 5.5 | ||
+ | *Shade 69.4 | ||
+ | *Shadow Fiend (Khaldun) 22.1 | ||
+ | *Shadow Iron Elemental 72.3 | ||
+ | *Shadow Wisp 46.4 | ||
+ | *Shadow Wyrm 124.9 | ||
+ | *Sheep 6.5 | ||
+ | *Silver Serpent 80.1 | ||
+ | *Skeletal Dragon 119.7 | ||
+ | *Skeletal Knight 67.4 | ||
+ | *Skeletal Mage 71.8 | ||
+ | *Skeletal Mount 49.1 | ||
+ | *Skeleton 38.9 | ||
+ | *Skittering Hopper 38.8 | ||
+ | *Slime 32.5 | ||
+ | *Slith (TerMur) 52.7 | ||
+ | *Snake 30.3 | ||
+ | *Snow Elemental 78.2 | ||
+ | *Snow Leopard 34.3 | ||
+ | *Spectral Armor (Khaldun) 78 | ||
+ | *Spectre 67.8 | ||
+ | *Sphinx 135.3 | ||
+ | *Stone Gargoyle 71.4 | ||
+ | *Stone Harpy 70.3 | ||
+ | *Stone Slith (TerMur) 74.4 | ||
+ | *Succubus 107.2 | ||
+ | *Swamp Dragon 59 | ||
+ | *Swamp Tentacle 48 | ||
+ | |||
+ | |||
+ | |width=25% valign=top| | ||
+ | |||
+ | ===T=== | ||
+ | |||
+ | *Tavara Sewel (Khaldun) 75.1 | ||
+ | *Tentacles of the Harrower (Khaldun) 131.4 | ||
+ | *Terathan Avenger 91.5 | ||
+ | *Terathan Drone 36.9 | ||
+ | *Terathan Matriarch 91.2 | ||
+ | *Terathan Warrior 70.6 | ||
+ | *Timber Wolf 29.4 | ||
+ | *Titan 93.6 | ||
+ | *Treefellow 58.9 | ||
+ | *Troll 54.5 | ||
+ | |} | ||
+ | |||
+ | {|width=100%| | ||
+ | |width=25% valign=top| | ||
+ | ===U=== | ||
+ | |||
+ | *Unicorn 86.2 | ||
+ | |||
+ | |||
+ | |width=25% valign=top| | ||
+ | ===V=== | ||
+ | |||
+ | *Valorite Elemental 74 | ||
+ | *Vampire Bat 48.4 | ||
+ | *Verite Elemental 72.9 | ||
+ | *Vorpal Bunny 158.2 | ||
+ | |||
+ | |||
+ | |width=25% valign=top| | ||
+ | ===W=== | ||
+ | |||
+ | *Wailing Banshee 60 | ||
+ | *Walrus 18.2 | ||
+ | *Wandering Healer 95.8 | ||
+ | *War Horse 65.7 | ||
+ | *Water Elemental 73 | ||
+ | *Whipping Vine 75.9 | ||
+ | *White Wolf 32.3 | ||
+ | *White Wyrm 100.3 | ||
+ | *Wisp 82 | ||
+ | *Wraith 68.2 | ||
+ | *Wyvern 78.2 | ||
+ | |||
+ | |width=25% valign=top| | ||
+ | ===X=== | ||
+ | |} | ||
+ | |||
+ | {|width=100%| | ||
+ | |width=25% valign=top| | ||
+ | ===Y=== | ||
+ | |width=25% valign=top| | ||
+ | ===Z=== | ||
+ | |||
+ | *Zealot of Khaldun (Knight) 96 | ||
+ | *Zealot of Khaldun (Summoner) 108.5 | ||
+ | *Zombie 34.2 | ||
+ | |} | ||
+ | [[Category:DerBarde]] |
Aktuelle Version vom 22. Januar 2012, 14:53 Uhr
Kreaturen Liste Alphabetisch
A
|
B
|
C
|
D
|
E
|
F
|
G
|
H
|
I
|
J
|
K
|
L
|
M
|
N
|
O
|
P
|
Q |
R
|
S
|
T
|
U
|
V
|
W
|
X |
Y |
Z
|