TerMur - Fauna und Flora: Unterschied zwischen den Versionen
Aus Vetus-Mundus-Wiki
(→Tiere) |
|||
Zeile 1: | Zeile 1: | ||
=Oberwelt= | =Oberwelt= | ||
==Monster== | ==Monster== | ||
+ | {| border = 1 cellpadding ="4" cellspacing=2 | ||
+ | !Name | ||
+ | !Bild | ||
+ | !Fundort | ||
+ | !Resistenzen | ||
+ | !Loot | ||
+ | !Notizen | ||
+ | |----- | ||
+ | |Drake | ||
+ | | | ||
+ | |Dragon Island | ||
+ | | | ||
+ | |Clockwork Assembly | ||
+ | | | ||
+ | |} | ||
==Pflanzen== | ==Pflanzen== | ||
+ | {| border = 1 cellpadding ="4" cellspacing=2 | ||
+ | !Name | ||
+ | !Bild | ||
+ | !Fundort | ||
+ | !Resistenzen | ||
+ | !Loot | ||
+ | !Notizen | ||
+ | |----- | ||
+ | |} | ||
==Tiere== | ==Tiere== | ||
− | {| | + | {| border = 1 cellpadding ="4" cellspacing=2 |
− | !Name !Fundort !Resistenzen !Loot !Notizen | + | !Name |
+ | !Bild | ||
+ | !Fundort | ||
+ | !Resistenzen | ||
+ | !Loot | ||
+ | !Notizen | ||
+ | |----- | ||
+ | |Sewer Rat | ||
+ | | | ||
+ | |Reaper Forrest, Eastern Flighttower | ||
+ | | | ||
+ | |100-300 Gold<br>0-1 Magische Gegenstände | ||
+ | |Auch "reiche Ratten" genannt | ||
|} | |} | ||
=Stygian Abyss= | =Stygian Abyss= | ||
==Monster== | ==Monster== | ||
+ | {| border = 1 cellpadding ="4" cellspacing=2 | ||
+ | !Name | ||
+ | !Bild | ||
+ | !Fundort | ||
+ | !Resistenzen | ||
+ | !Loot | ||
+ | !Notizen | ||
+ | |----- | ||
+ | |} | ||
==Pflanzen== | ==Pflanzen== | ||
+ | {| border = 1 cellpadding ="4" cellspacing=2 | ||
+ | !Name | ||
+ | !Bild | ||
+ | !Fundort | ||
+ | !Notizen | ||
+ | |----- | ||
+ | |} | ||
==Tiere== | ==Tiere== | ||
+ | {| border = 1 cellpadding ="4" cellspacing=2 | ||
+ | !Name | ||
+ | !Bild | ||
+ | !Fundort | ||
+ | !Resistenzen | ||
+ | !Loot | ||
+ | !Notizen | ||
+ | |----- | ||
+ | |} | ||
=Ter-An-Wis= | =Ter-An-Wis= | ||
==Monster== | ==Monster== | ||
− | == | + | {| border = 1 cellpadding ="4" cellspacing=2 |
+ | !Name | ||
+ | !Bild | ||
+ | !Fundort | ||
+ | !Resistenzen | ||
+ | !Loot | ||
+ | !Notizen | ||
+ | |----- | ||
+ | |} | ||
==Tiere== | ==Tiere== | ||
+ | {| border = 1 cellpadding ="4" cellspacing=2 | ||
+ | !Name | ||
+ | !Bild | ||
+ | !Fundort | ||
+ | !Resistenzen | ||
+ | !Loot | ||
+ | !Notizen | ||
+ | |----- | ||
+ | |} | ||
=Tomb of Kings= | =Tomb of Kings= | ||
==Monster== | ==Monster== | ||
+ | {| border = 1 cellpadding ="4" cellspacing=2 | ||
+ | !Name | ||
+ | !Fundort | ||
+ | !Resistenzen | ||
+ | !Loot | ||
+ | !Notizen | ||
+ | |----- | ||
+ | |} | ||
==Pflanzen== | ==Pflanzen== | ||
+ | {| border = 1 cellpadding ="4" cellspacing=2 | ||
+ | !Name | ||
+ | !Fundort | ||
+ | !Notizen | ||
+ | |----- | ||
+ | |} | ||
==Tiere== | ==Tiere== | ||
+ | {| border = 1 cellpadding ="4" cellspacing=2 | ||
+ | !Name | ||
+ | !Fundort | ||
+ | !Resistenzen | ||
+ | !Loot | ||
+ | !Notizen | ||
+ | |----- | ||
+ | |} | ||
[[Kategorie:TerMur]] | [[Kategorie:TerMur]] |
Version vom 29. September 2013, 00:42 Uhr
Inhaltsverzeichnis
Oberwelt
Monster
Name | Bild | Fundort | Resistenzen | Loot | Notizen |
---|---|---|---|---|---|
Drake | Dragon Island | Clockwork Assembly |
Pflanzen
Name | Bild | Fundort | Resistenzen | Loot | Notizen |
---|
Tiere
Name | Bild | Fundort | Resistenzen | Loot | Notizen |
---|---|---|---|---|---|
Sewer Rat | Reaper Forrest, Eastern Flighttower | 100-300 Gold 0-1 Magische Gegenstände |
Auch "reiche Ratten" genannt |
Stygian Abyss
Monster
Name | Bild | Fundort | Resistenzen | Loot | Notizen |
---|
Pflanzen
Name | Bild | Fundort | Notizen |
---|
Tiere
Name | Bild | Fundort | Resistenzen | Loot | Notizen |
---|
Ter-An-Wis
Monster
Name | Bild | Fundort | Resistenzen | Loot | Notizen |
---|
Tiere
Name | Bild | Fundort | Resistenzen | Loot | Notizen |
---|
Tomb of Kings
Monster
Name | Fundort | Resistenzen | Loot | Notizen |
---|
Pflanzen
Name | Fundort | Notizen |
---|
Tiere
Name | Fundort | Resistenzen | Loot | Notizen |
---|