Die Tierwelt:Tierliste: Unterschied zwischen den Versionen
Aus Vetus-Mundus-Wiki
Avram (Diskussion | Beiträge) |
Avram (Diskussion | Beiträge) |
||
Zeile 30: | Zeile 30: | ||
|36-55 | |36-55 | ||
|38-51 | |38-51 | ||
+ | |--- | ||
+ | |Rabbit | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |6-10 | ||
+ | |6-14 | ||
+ | |26-38 | ||
+ | |4-6 | ||
+ | |--- | ||
+ | |Rabbit, Jack | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |15 | ||
+ | |5 | ||
+ | |25 | ||
+ | |9 | ||
+ | |--- | ||
+ | |Weak Mongbat | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |6-10 | ||
+ | |6-14 | ||
+ | |26-38 | ||
+ | |4-6 | ||
+ | |--- | ||
+ | |Skittering Hopper | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |41-65 | ||
+ | |26-50 | ||
+ | |91-115 | ||
+ | |31-45 | ||
+ | |--- | ||
+ | |Small Birds | ||
+ | |0 | ||
+ | |0 | ||
+ | |5.1 | ||
+ | |1 | ||
+ | |1-4 | ||
+ | |1-4 | ||
+ | |25 | ||
+ | |1-3 | ||
+ | |--- | ||
+ | |Cat | ||
+ | |0 | ||
+ | |5.1 | ||
+ | |11.1 | ||
+ | |1 | ||
+ | |9 | ||
+ | |5 | ||
+ | |35 | ||
+ | |6 | ||
+ | |--- | ||
+ | |Chicken | ||
+ | |0 | ||
+ | |5.1 | ||
+ | |11.1 | ||
+ | |1 | ||
+ | |5 | ||
+ | |5 | ||
+ | |15 | ||
+ | |3 | ||
+ | |--- | ||
+ | |Mountain Goat | ||
+ | |0 | ||
+ | |5.1 | ||
+ | |11.1 | ||
+ | |1 | ||
+ | |22-64 | ||
+ | |16-30 | ||
+ | |56-75 | ||
+ | |20-33 | ||
+ | |--- | ||
+ | |Rat | ||
+ | |0 | ||
+ | |5.1 | ||
+ | |11.1 | ||
+ | |1 | ||
+ | |9 | ||
+ | |5 | ||
+ | |35 | ||
+ | |6 | ||
+ | |--- | ||
+ | |Sewer Rat | ||
+ | |0 | ||
+ | |5.1 | ||
+ | |11.1 | ||
+ | |1 | ||
+ | |9 | ||
+ | |6-10 | ||
+ | |25 | ||
+ | |6 | ||
+ | |--- | ||
+ | |Cow | ||
+ | |11.1 | ||
+ | |17.1 | ||
+ | |23.1 | ||
+ | |1 | ||
+ | |30 | ||
+ | |5 | ||
+ | |15 | ||
+ | |18 | ||
+ | |--- | ||
+ | |Goat | ||
+ | |11.1 | ||
+ | |17.1 | ||
+ | |23.1 | ||
+ | |1 | ||
+ | |19 | ||
+ | |5 | ||
+ | |15 | ||
+ | |12 | ||
+ | |--- | ||
+ | |Pig | ||
+ | |11.1 | ||
+ | |17.1 | ||
+ | |23.1 | ||
+ | |1 | ||
+ | |20 | ||
+ | |5 | ||
+ | |20 | ||
+ | |12 | ||
+ | |--- | ||
+ | |Sheep | ||
+ | |11.1 | ||
+ | |17.1 | ||
+ | |23.1 | ||
+ | |1 | ||
+ | |19 | ||
+ | |5 | ||
+ | |25 | ||
+ | |12 | ||
+ | |--- | ||
+ | |Eagle | ||
+ | |17.1 | ||
+ | |23.1 | ||
+ | |29.1 | ||
+ | |1 | ||
+ | |31-47 | ||
+ | |8-20 | ||
+ | |36-60 | ||
+ | |20-27 | ||
+ | |--- | ||
+ | |Bullfrog | ||
+ | |23.1 | ||
+ | |29.1 | ||
+ | |35.1 | ||
+ | |1 | ||
+ | |46-70 | ||
+ | |11-20 | ||
+ | |6-25 | ||
+ | |28-42 | ||
+ | |--- | ||
+ | |Hind | ||
+ | |23.1 | ||
+ | |29.1 | ||
+ | |35.1 | ||
+ | |1 | ||
+ | |21-51 | ||
+ | |17-47 | ||
+ | |47-77 | ||
+ | |15-29 | ||
+ | |--- | ||
+ | |Slime | ||
+ | |23.1 | ||
+ | |29.1 | ||
+ | |35.1 | ||
+ | |1 | ||
+ | |22-34 | ||
+ | |16-20 | ||
+ | |16-21 | ||
+ | |15-19 | ||
+ | |--- | ||
+ | |Timber Wolf | ||
+ | |23.1 | ||
+ | |29.1 | ||
+ | |35.1 | ||
+ | |1 | ||
+ | |56-80 | ||
+ | |11-25 | ||
+ | |56-75 | ||
+ | |34-48 | ||
+ | |--- | ||
+ | |Boar | ||
+ | |29.1 | ||
+ | |35.1 | ||
+ | |41.1 | ||
+ | |1 | ||
+ | |25 | ||
+ | |5 | ||
+ | |15 | ||
+ | |15 | ||
+ | |--- | ||
+ | |Giant Beetle** | ||
+ | |29.1 | ||
+ | |35.1 | ||
+ | |41.1 | ||
+ | |3 | ||
+ | |300 | ||
+ | |500 | ||
+ | |100 | ||
+ | |200 | ||
+ | |--- | ||
+ | |Giant Rat | ||
+ | |29.1 | ||
+ | |35.1 | ||
+ | |41.1 | ||
+ | |1 | ||
+ | |32-74 | ||
+ | |16-30 | ||
+ | |46-65 | ||
+ | |26-39 | ||
+ | |--- | ||
+ | |Horse | ||
+ | |29.1 | ||
+ | |35.1 | ||
+ | |41.1 | ||
+ | |1 | ||
+ | |22-98 | ||
+ | |6-10 | ||
+ | |56-75 | ||
+ | |28-45 | ||
+ | |--- | ||
+ | |Pack Horse | ||
+ | |29.1 | ||
+ | |35.1 | ||
+ | |41.1 | ||
+ | |1 | ||
+ | |44-120 | ||
+ | |6-10 | ||
+ | |36-55 | ||
+ | |61-80 | ||
|--- | |--- | ||
| | | |
Version vom 16. März 2006, 11:18 Uhr
Kreatur | 1 | 2 +6.0 | 3 +12.0 | Control Slots | STR | INT | DEX | Hit Points |
Dog | 0 | 0 | 0 | 1 | 27-37 | 29-37 | 28-43 | 17-22 |
Gorilla | 0 | 0 | 0 | 1 | 53-95 | 36-60 | 36-55 | 38-51 |
Rabbit | 0 | 0 | 0 | 1 | 6-10 | 6-14 | 26-38 | 4-6 |
Rabbit, Jack | 0 | 0 | 0 | 1 | 15 | 5 | 25 | 9 |
Weak Mongbat | 0 | 0 | 0 | 1 | 6-10 | 6-14 | 26-38 | 4-6 |
Skittering Hopper | 0 | 0 | 0 | 1 | 41-65 | 26-50 | 91-115 | 31-45 |
Small Birds | 0 | 0 | 5.1 | 1 | 1-4 | 1-4 | 25 | 1-3 |
Cat | 0 | 5.1 | 11.1 | 1 | 9 | 5 | 35 | 6 |
Chicken | 0 | 5.1 | 11.1 | 1 | 5 | 5 | 15 | 3 |
Mountain Goat | 0 | 5.1 | 11.1 | 1 | 22-64 | 16-30 | 56-75 | 20-33 |
Rat | 0 | 5.1 | 11.1 | 1 | 9 | 5 | 35 | 6 |
Sewer Rat | 0 | 5.1 | 11.1 | 1 | 9 | 6-10 | 25 | 6 |
Cow | 11.1 | 17.1 | 23.1 | 1 | 30 | 5 | 15 | 18 |
Goat | 11.1 | 17.1 | 23.1 | 1 | 19 | 5 | 15 | 12 |
Pig | 11.1 | 17.1 | 23.1 | 1 | 20 | 5 | 20 | 12 |
Sheep | 11.1 | 17.1 | 23.1 | 1 | 19 | 5 | 25 | 12 |
Eagle | 17.1 | 23.1 | 29.1 | 1 | 31-47 | 8-20 | 36-60 | 20-27 |
Bullfrog | 23.1 | 29.1 | 35.1 | 1 | 46-70 | 11-20 | 6-25 | 28-42 |
Hind | 23.1 | 29.1 | 35.1 | 1 | 21-51 | 17-47 | 47-77 | 15-29 |
Slime | 23.1 | 29.1 | 35.1 | 1 | 22-34 | 16-20 | 16-21 | 15-19 |
Timber Wolf | 23.1 | 29.1 | 35.1 | 1 | 56-80 | 11-25 | 56-75 | 34-48 |
Boar | 29.1 | 35.1 | 41.1 | 1 | 25 | 5 | 15 | 15 |
Giant Beetle** | 29.1 | 35.1 | 41.1 | 3 | 300 | 500 | 100 | 200 |
Giant Rat | 29.1 | 35.1 | 41.1 | 1 | 32-74 | 16-30 | 46-65 | 26-39 |
Horse | 29.1 | 35.1 | 41.1 | 1 | 22-98 | 6-10 | 56-75 | 28-45 |
Pack Horse | 29.1 | 35.1 | 41.1 | 1 | 44-120 | 6-10 | 36-55 | 61-80 |