New player quest: Unterschied zwischen den Versionen
Admin (Diskussion | Beiträge) (→New Haven Magery School) |
Admin (Diskussion | Beiträge) |
||
Zeile 184: | Zeile 184: | ||
|} | |} | ||
== Warriors Guild Hall == | == Warriors Guild Hall == | ||
+ | {|width="99%" | ||
+ | | width="33%" valign=top | | ||
+ | '''Aelorn the Chivalry Instructor''' | ||
+ | * Title: Cleansing Old Haven | ||
+ | * Objective: Train Chivalry to 50 | ||
+ | * Reward: Bulwark Leggings | ||
+ | * Accelerated skillgain: Old Haven | ||
+ | | width="33%" valign=top | | ||
+ | '''Dimethro the Wrestling Instructor''' | ||
+ | * Title: The Rudiments of Self Defense | ||
+ | * Objective: Train Wrestling to 50 | ||
+ | * Reward: Gloves of Safeguarding | ||
+ | * Accelerated skillgain: Old Haven | ||
+ | |} | ||
− | + | == Necromancers Guild Hall == | |
− | + | {|width="99%" | |
− | + | | width="33%" valign=top | | |
− | + | '''Morganna the Spirit Speak Instructor''' | |
− | + | * Title: Channeling the Supernatural | |
− | + | * Objective: Train Spirit Speak to 50 | |
− | + | * Reward: Bag of Necromancer Reagents | |
− | + | * Accelerated skillgain: Old Haven | |
− | + | | width="33%" valign=top | | |
− | + | '''Mulcivikh the Necromancy Instructor''' | |
− | + | * Title: The Allure of Dark Magic | |
− | + | * Objective: Train Necromancy to 50 | |
− | + | * Reward: Complete Necromancer Spellbook | |
− | + | * Accelerated skillgain: Old Haven | |
− | Necromancers Guild Hall | + | |} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Finely Woven | Finely Woven | ||
+ | {|width="99%" | ||
+ | | width="33%" valign=top | | ||
+ | '''Clairesse the Servant''' | ||
+ | * Title: A Stitch In Time | ||
+ | * Objective: Obtain 1 Fancy Dress | ||
+ | * Reward: An Old Ring & An Old Necklace | ||
+ | * Accelerated skillgain: None | ||
− | + | == Gentle Rest == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | Gentle Rest | ||
− | + | '''Asandos the Chef''' | |
− | + | * Title: Baker's Dozen | |
− | + | * Objective: Obtain 5 cookie mix | |
− | + | * Reward: Skillet & Sack of Flour x2 | |
− | + | * Accelerated skillgain: None | |
− | The West Mill | + | == The West Mill == |
− | + | '''Hargrove the Lumberjack''' | |
− | + | * Title: Chop Chop, On the Double! | |
− | + | * Objective: Obtain 60 logs | |
− | + | * Reward: 15 gold & Hatchet | |
− | + | * Accelerated skillgain: None | |
Version vom 12. August 2012, 17:59 Uhr
Inhaltsverzeichnis
Mountains
Jacob Waltz the Mining Instructor
|
Mugg the Miner'
|
Gervis the Blacksmith Trainer
|
New Haven Bank
Sarsmea Smythe the Focus Instructor
|
Forge and Anvil
George Hephaestus the Blacksmithing Instructor
|
Springs N Things
Amelia Youngstone the Tinkering Instructor
|
Nibbet the Tinker
|
Pressure Point
Andreas Vesalius the Anatomy Instructor
|
Avicenna the Healing Instructor
|
Ninja Dojo
Chiyo the Hiding Instructor
|
Jun the Stealth Instructor
|
Ryuichi the Ninjitsu Instructor
|
Walker the Tracking Instructor
- Title: Eyes of a Ranger
- Objective: Train Tracking to 50
- Reward: Walker's Leggings
- Accelerated skillgain: New Haven island
Hamato Dojo
Hamato the Bushido Instructor
- Title: The Way of the Samurai
- Objective: Train Bushido to 50
- Reward: The Dragon's Tail
- Accelerated skillgain: Old Haven
New Haven Magery School
Alefian the Resisting Spells Instructor
|
Gustar the Meditation Instructor
|
Jillian the Inscription Instructor
|
Kaelynna the Magery Instructor
|
Mithneral the Evaluating Intelligence Instructor
|
Warriors Training Area
Alden Armstrong the Tactics Instructor
|
Churchill the Mace Fighting Instructor
|
Recaro the Fencing Instructor
|
Robyn the Archery Instructor
|
Tyl Ariadne the Parrying Instructor
|
Jockles the Swordsmanship Instructor
|
Warriors Guild Hall
Aelorn the Chivalry Instructor
|
Dimethro the Wrestling Instructor
|
Necromancers Guild Hall
Morganna the Spirit Speak Instructor
|
Mulcivikh the Necromancy Instructor
|
Finely Woven
Clairesse the Servant
Gentle RestAsandos the Chef
The West MillHargrove the Lumberjack
|